Landlord Fees
Please see below details...
SERVICE | FEES |
---|---|
Management Service | Set-Up fee £360.00 Inclusive of VAT (Minimum, dependent upon rental amount) Monthly management fee – 10% + VAT |
Rent Collection Service | Set-Up fee £360.00 Inclusive of VAT (Minimum, dependent upon rental amount) Monthly fee – 7% + VAT Digital Inventory Service (See separate table) |
Tenant Find Service | Set-Up fee £474.00 Inclusive of VAT (Minimum, dependent upon rental amount) Digital Inventory Service (See separate table) |
Digital Inventory Service | Please see separate table for charges |
Tenant Reference Fee | £30.00 Inclusive of VAT Per Applicant/Adult/Guarantor |
Rent Guarantee Insurance | £30.00 Inclusive of VAT PCM – Only available with Managed & Rent Collection |
Gas Safety Certificate | £114.00 Inclusive of VAT (Up to three appliances) – ‘Gas Safe’ engineer |
Electrical Safety Certificate | £114.00 Inclusive of VAT – Visual safety check by a qualified electrician |
Energy Performance Certificate | £114.00 Inclusive of VAT |
Legionnaires Test (Advisory) | £108.00 Inclusive of VAT – Currently only an advisory |
Move-In Attendance | £54.00 Inclusive of VAT |
Deposit Registration | £48.00 Inclusive of VAT |
Contract Renewal (AST) | £54.00 Inclusive of VAT |
Additional Mid-Term Inspections | £42.00 Inclusive of VAT |
Final Inspection | £150.00 Inclusive of VAT (Tenant Find only) Included with Management & Rent Collection services. Tenant Find landlords will need to provide supporting evidence |
Deposit Dispute Handling | £114.00 Inclusive of VAT – All services |
Additional Property Visits (Property empty) | £48.00 Inclusive of VAT |
Annual Statement (Accounts) | £24.00 Inclusive of VAT |
Property Notices (Section 21 etc) | £102.00 Inclusive of VAT |
Overseas Landlord Annual Fee | £36.00 Inclusive of VAT |
Court Attendance | £259.00 Inclusive of VAT (Per half day) |
Withdrawal Fee – Pre-Tenancy Start | £150.00 Inclusive of VAT |
Transfer Of Business | £54.00 Inclusive of VAT |
Property Sold To Tenant | 0.75% + VAT of the agreed sale price |
Digital Inventory Charges
NUMBER OF BEDROOMS | UNFURNISHED | FURNISHED |
---|---|---|
ONE | £75.00 + VAT | £95.00 + VAT |
TWO | £95.00 + VAT | £115.00 + VAT |
THREE | £115.00 + VAT | £135.00 + VAT |
FOUR | £135.00 + VAT | £155.00 + VAT |
FIVE+ | £155.00 + VAT | £175.00 + VAT |
Tenants
SERVICE | FEES |
---|---|
Late payment of rent (14 Days in arrears) | A daily charge will be applied of 3% APR above The Bank of England’s base rate |
Lost keys/Electronic fobs | A charge will be applied which covers any reasonable costs incurred by the landlord or letting agent |
Ending a tenancy agreement early – With permission of landlord or letting agent | A charge will be applied which covers any reasonable costs incurred by the landlord or letting agent |
Change the term of the tenancy agreement | £50.00 Inclusive of VAT |